Deposit Accounts
Rates effective 07/01/2020
| Type of Account | Paid | Minimum Deposit | Dividend Rate | APY* |
|---|---|---|---|---|
| Regular Shares | Quarterly | $5.00 | .15% | .15% |
| Saver’s Sweepstakes® | Quarterly | $5.00 | .15% | .15% |
| Christmas Club | Quarterly | None | .15% | .15% |
| Funeral Trust | Quarterly | None | .15% | .15% |
| Traditional Share Draft/Checking | Monthly | $500 | .10% | .10% |
| Royale Share Draft Checking | Monthly | $500 | .10% | .10% |
| Business/Organization Share Draft Checking | Monthly | $500 | .10% | .10% |
| Money Market $2500.00-$9999.99 | Monthly | $2,500 | .20% | .20% |
| Money Market $10,000-$24,999.99 | Monthly | $10,000 | .30% | .30% |
| Money Market over $25,000.00 | Monthly | $25,000 | .40% | .40% |
| Traditional or SEP IRA Share | Quarterly | None | .20% | .20% |
| Roth IRA Share | Quarterly | None | .20% | .20% |
| Coverdell Education Share | Quarterly | None | .20% | .20% |
| Health Savings Account | Quarterly | None | .20% | .20% |
*APY=Annual Percentage Yield.
All rates are subject to change at anytime.
Federally Insured by NCUA.
Fees may/could reduce earnings on account.
Term Share Certificates
Rates effective 07/01/2020
| Certificate | Paid | Minimum Deposit | Dividend | APY* |
|---|---|---|---|---|
| 3 Month Certificate | Quarterly | $2,500 | .25% | .25% |
| 6 Month Certificate | Quarterly | $2,500 | .25% | .25% |
| 12 Month Certificate | Quarterly | $1,000 | .30% | .30% |
| 18 Month Certificate | Quarterly | $1,000 | .35% | .35% |
| 24 Month Certificate | Quarterly | $1,000 | .40% | .40% |
| 36 Month Certificate | Quarterly | $1,000 | .50% | .50% |
| 48 Month Certificate | Quarterly | $1,000 | .65% | .65% |
| 6 Month Certificate | Quarterly | $10,000 | .30% | .30% |
| 12 Month Certificate | Quarterly | $10,000 | .50% | .50% |
| 18 Month Certificate | Quarterly | $10,000 | .55% | .55% |
| 24 Month Certificate | Quarterly | $10,000 | .70% | .70% |
| 36 Month Certificate | Quarterly | $10,000 | .75% | .75% |
| 48 Month Certificate | Quarterly | $10,000 | .80% | .80% |
Traditional & Roth IRAs
Rates effective 07/01/2020
| IRA | Paid | Minimum Deposit | Dividend | APY* |
|---|---|---|---|---|
| 1 Year Traditional & Roth IRA | Quarterly | $1,000 | .30% | .30% |
| 2 Year Traditional & Roth IRA | Quarterly | $1,000 | .35% | .35% |
| 3 Year Traditional & Roth IRA | Quarterly | $1,000 | .50% | .50% |
| 4 Year Traditional & Roth IRA | Quarterly | $1,000 | .65% | .65% |
| 1 Year Traditional & Roth IRA | Quarterly | $10,000 | .50% | .50% |
| 2 Year Traditional & Roth IRA | Quarterly | $10,000 | .70% | .70% |
| 3 Year Traditional & Roth IRA | Quarterly | $10,000 | .75% | .75% |
| 4 Year Traditional & Roth IRA | Quarterly | $10,000 | .80% | .80% |
Coverdell Education Savings Accounts
Rates effective 07/01/2020
| Term | Paid | Minimum Deposit | Dividend | APY* |
|---|---|---|---|---|
| 1 Year | Quarterly | $500 | .30% | .30% |
| 2 Year | Quarterly | $500 | .35% | .35% |
| 3 Year | Quarterly | $500 | .50% | .50% |
| 4 Year | Quarterly | $500 | .65% | .65% |
*APY=Annual Percentage Yield. All rates are subject to change at anytime. Regular & IRA term Share Certificates may have a penalty for early withdrawal.
The minimum deposit to open a Term Share Certificate and earn the stated APY is disclosed above.
Federally Insured by the NCUA